Menu

Maruti Suzuki Autocross 2013 : Delhi : List of Standard Entrants

# RACE# CAR # DRVR # F NAME S NAME CLASS
1 501 25 101 AABHISHEK MISHRA PRO MOD<1400
2 502 25 101 AABHISHEK MISHRA PRO MOD<1400
3 503 25 101 AABHISHEK MISHRA PRO MOD>1400
4 504 25 101 AABHISHEK MISHRA PRO MOD>1400
5 505 25 101 AABHISHEK MISHRA PRO MOD OP P
6 506 25 101 AABHISHEK MISHRA PRO MOD OP P
7 507 90 102 ABHIJIT SINGH AM STKOP P
8 508 90 102 ABHIJIT SINGH AM STKOP P
9 509 31 103 ABHINAV GUPTA AM STK<1150
10 510 101 104 ABHINEET AM STKOP D
11 511 74 104 ABHINEET AM STK<1150
12 512 65 105 ABHISHRUT PUNJ AM STK<1150
13 513 79 105 ABHISHRUT PUNJ AM STK<1150
14 514 79 105 ABHISHRUT PUNJ AM STK<1150
15 515 67 105 ABHISHRUT PUNJ AM MOD 4X4
16 516 67 105 ABHISHRUT PUNJ AM MOD 4X4
17 517 90 106 ABHITEJ SINGH AM STKOP P
18 518 90 106 ABHITEJ SINGH AM STKOP P
19 519 52 107 ACHINTYA MEHROTRA PRO STK<1400
20 520 52 107 ACHINTYA MEHROTRA PRO STK<1400
21 521 52 107 ACHINTYA MEHROTRA PRO STK>1400
22 522 52 107 ACHINTYA MEHROTRA PRO STK>1400
23 523 52 107 ACHINTYA MEHROTRA PRO STK OP P
24 524 53 108 ADITYA ANAND SRIVASTAVA AM STKOP D
25 525 67 109 ADITYA PUNJ PRO MOD 4X4
26 526 67 109 ADITYA PUNJ PRO MOD 4X4
27 527 79 109 ADITYA PUNJ PRO STK<1150
28 528 31 110 AKARSH GARG AM STK<1150
29 529 31 110 AKARSH GARG AM STK<1150
30 530 31 110 AKARSH GARG AM STK<1150
31 531 95 110 AKARSH GARG AM STK<1400
32 532 14 110 AKARSH GARG AM STKOP P
33 533 14 110 AKARSH GARG AM STKOP P
34 534 57 111 AKASH MEHAN AM STK<1400
35 535 48 112 AMANPREET AHLUWALIA PRO MOD<1400
36 536 48 112 AMANPREET AHLUWALIA PRO MOD>1400
37 537 48 112 AMANPREET AHLUWALIA PRO MOD OP P
38 538 88 112 AMANPREET AHLUWALIA PRO MOD 4X4
39 539 88 112 AMANPREET AHLUWALIA PRO MOD 4X4
40 540 63 113 AMAR DEV SINGH MARWAH AM STK>1400
41 541 63 113 AMAR DEV SINGH MARWAH AM STK>1400
42 542 63 113 AMAR DEV SINGH MARWAH AM STK>1400
43 543 63 113 AMAR DEV SINGH MARWAH AM STK>1400
44 544 89 114 AMIT SHARMA PRO MOD<1400
45 545 89 114 AMIT SHARMA PRO MOD<1400
46 546 89 114 AMIT SHARMA PRO MOD>1400
47 547 89 114 AMIT SHARMA PRO MOD>1400
48 548 89 114 AMIT SHARMA PRO MOD OP P
49 549 89 114 AMIT SHARMA PRO MOD OP P
50 550 93 115 AMITESH SINGH BAKSHI AM STKOP P
51 551 87 116 ANISHA KWATRA PRO STK<1150
52 552 87 116 ANISHA KWATRA PRO STK<1400
53 553 87 116 ANISHA KWATRA PRO STK>1400
54 554 87 116 ANISHA KWATRA PRO STK OP P
55 555 87 116 ANISHA KWATRA PRO STK OP P
56 556 20 117 ANKIT GOEL AM STK D MS
57 557 28 118 ANKIT KUMAR AM STK<1150
58 558 82 119 ANKUR BHATIA AM STK D MS
59 559 26 120 ANSHUL GARG AM STKOP D
60 560 18 121 ARGHYA SEN AM STK>1400
61 561 18 121 ARGHYA SEN AM STK>1400
62 562 18 121 ARGHYA SEN AM STKOP P
63 563 100 122 ARPIT MANGAL PRO STK<1150
64 564 100 122 ARPIT MANGAL PRO STK<1150
65 565 100 122 ARPIT MANGAL PRO STK OP P
66 566 100 122 ARPIT MANGAL PRO STK<1150
67 567 54 123 CHAITANYA SHARMA AM MOD OP D
68 568 54 123 CHAITANYA SHARMA AM MOD OP D
69 569 43 124 CHETAN CHAUHAN PRO MOD OP P
70 570 43 124 CHETAN CHAUHAN PRO MOD OP P
71 571 58 125 DILPREET SINGH PRO STK OP P
72 572 12 126 DISHANT AGHI AM STK<1400
73 573 94 127 DR. ARCHIT AGARWAL AM STKOP D
74 574 50 128 FAHAD ALI SHAH AM STKOP P
75 575 78 129 GAURAV CHIRIPAL PRO STK D MS
76 576 78 129 GAURAV CHIRIPAL PRO STK OP D
77 577 31 130 GAURAV DUDEJA AM STK<1150
78 578 95 130 GAURAV DUDEJA AM STK<1400
79 579 14 130 GAURAV DUDEJA AM STKOP P
80 580 56 131 GAURAV GOEL AM STKOP P
81 581 13 132 GAURAV GUPTA AM MOD<1400
82 582 21 133 GAUTAM AHLUWALIA AM STK<1400 T
83 583 11 134 HARINDER BAINS AM STKOP P
84 584 27 135 ISHAAN JAIN AM STKOP P
85 585 38 136 JAIDEEP SINGH PRO STK OP D
86 586 36 136 JAIDEEP SINGH PRO STK OP P
87 587 36 136 JAIDEEP SINGH PRO STK OP P
88 588 15 137 KARAN KHURANA AM STKOP P
89 589 46 137 KARAN KHURANA AM STK<1150
90 590 100 138 KAUSTAV MUKHERJEE AM STK<1150
91 591 73 139 KAVISH GOEL AM STKOP P
92 592 32 140 KESHAV NAGI AM STKOP D
93 593 97 141 KESHAV PRASAD GOSWAMI AM STK D MS
94 594 98 142 KUNAL RAJ AM MOD<1400
95 595 98 142 KUNAL RAJ AM MOD<1400
96 596 88 143 KUSHAL MAJUMDER AM MOD 4X4
97 597 88 143 KUSHAL MAJUMDER AM MOD 4X4
98 598 88 143 KUSHAL MAJUMDER AM MOD 4X4
99 599 42 144 LAKSHAY VEER DABAS PRO MOD>1400
100 600 42 144 LAKSHAY VEER DABAS PRO MOD<1400
101 601 42 144 LAKSHAY VEER DABAS PRO MOD<1400
102 602 66 144 LAKSHAY VEER DABAS PRO STK<1150
103 603 84 145 MADHAV MITTAL AM STK 4X4
104 604 19 145 MADHAV MITTAL AM STKOP D
105 605 16 146 MANIK KALRA AM STKOP D
106 606 35 147 MANISH KADYAN AM STK<1150
107 607 35 147 MANISH KADYAN AM STK<1150
108 608 71 148 MANOJ KUMAR AM STKOP D
109 609 71 148 MANOJ KUMAR AM STK D MS
110 610 31 149 MANSI JAIN GARG AM STK<1150
111 611 31 149 MANSI JAIN GARG AM STK<1150
112 612 31 149 MANSI JAIN GARG AM STK<1150
113 613 31 149 MANSI JAIN GARG AM STK<1150
114 614 83 150 MOHD. SUBHAN PRO STK<1400
115 615 30 150 MOHD. SUBHAN PRO MOD<1400 T
116 616 83 150 MOHD. SUBHAN PRO STK>1400
117 617 39 151 NIHAL SINGH AM STK>1400
118 618 45 152 PARAS OBEROI AM STKOP D
119 619 35 152 PARAS OBEROI AM STK<1150
120 620 45 152 PARAS OBEROI AM STKOP D
121 621 35 152 PARAS OBEROI AM STK<1150
122 622 83 153 PAURUSH KUMAR AM STK>1400
123 623 83 153 PAURUSH KUMAR AM STK<1400
124 624 83 153 PAURUSH KUMAR AM STKOP P
125 625 81 154 PAVIT PAUL AM STKOP D
126 626 62 155 PAWAN PREET SINGH AM STK<1400
127 627 44 156 PHIL MATTHAI PRO MOD<1400
128 628 44 156 PHIL MATTHAI PRO MOD<1400
129 629 44 156 PHIL MATTHAI PRO MOD>1400
130 630 44 156 PHIL MATTHAI PRO MOD>1400
131 631 44 156 PHIL MATTHAI PRO MOD OP P
132 632 44 156 PHIL MATTHAI PRO MOD OP P
133 633 64 157 POOJA SALVI AM STK<1400
134 634 91 158 POOJA SIKAND AM MOD<1400
135 635 64 159 PRABJEET SINGH PRO STK<1400
136 636 64 159 PRABJEET SINGH PRO STK OP P
137 637 64 159 PRABJEET SINGH PRO STK>1400
138 638 64 159 PRABJEET SINGH PRO STK>1400
139 639 64 159 PRABJEET SINGH PRO STK<1400
140 640 38 160 PRANAV KHANNA AM STKOP D
141 641 38 160 PRANAV KHANNA AM STKOP D
142 642 49 161 PRATEEK DALAL PRO MOD OP P
143 643 49 161 PRATEEK DALAL PRO MOD OP P
144 644 80 161 PRATEEK DALAL PRO MOD 4X4
145 645 80 161 PRATEEK DALAL PRO MOD 4X4
146 646 51 162 PRITHVI NARULA AM STKOP D
147 647 37 163 PRITHWI RAY AM MOD OP P
148 648 55 164 RAHEEL MOHAN PRO STK<1150
149 649 69 165 RAJIT SINGH AM STK<1400
150 650 60 166 RAJVEER SINGH AM STKOP D
151 651 72 167 RAUNAQ SINGH AM STK>1400
152 652 86 167 RAUNAQ SINGH AM STK 4X4
153 653 102 167 RAUNAQ SINGH AM STK D MS
154 654 63 168 REETU MONGIA PRO STK>1400
155 655 63 168 REETU MONGIA PRO STK>1400
156 656 96 169 RICKY MAHENDRU PRO STK>1400
157 657 96 169 RICKY MAHENDRU PRO STK>1400
158 658 96 169 RICKY MAHENDRU PRO STK OP P
159 659 92 170 RISHAL RAJAN AM STK<1400
160 660 70 171 ROHAN NINO PURI PRO STK<1400
161 661 77 172 ROHIT DAGAR AM STK D MS
162 662 87 173 SANDEEP KWATRA PRO STK<1150
163 663 87 173 SANDEEP KWATRA PRO STK<1400
164 664 87 173 SANDEEP KWATRA PRO STK>1400
165 665 87 173 SANDEEP KWATRA PRO STK OP P
166 666 78 174 SANDEEP SHARMA PRO STK D MS
167 667 78 174 SANDEEP SHARMA PRO STK OP D
168 668 40 175 SANJAY RAZDAN PRO STK<1400
169 669 40 175 SANJAY RAZDAN PRO STK<1400
170 670 40 175 SANJAY RAZDAN PRO STK>1400
171 671 85 175 SANJAY RAZDAN PRO STK 4X4
172 672 85 175 SANJAY RAZDAN PRO STK 4X4
173 673 91 176 SANJAY SIKAND PRO MOD<1400
174 674 91 176 SANJAY SIKAND PRO MOD<1400
175 675 24 177 SARGUN SETHI AM STKOP D T
176 676 94 178 SARIKA VOHRA PRO STK OP D T
177 677 42 178 SARIKA VOHRA PRO MOD OP P
178 678 103 179 SAURABH KHANNA AM STKOP P
179 679 68 180 SHIV CHUGH AM STKOP P
180 680 33 181 SHUBHAJIT CHOUDHARY AM STK<1400
181 681 29 182 SHUBHAM PAVRA AM STK<1400
182 682 59 183 SIDDHANT NAGPAL AM MOD OP P
183 683 59 183 SIDDHANT NAGPAL AM MOD OP P
184 684 41 184 SUKACYAN DASGUPTA AM STKOP P
185 685 75 185 SURESH YADAV AM STK D MS
186 686 75 185 SURESH YADAV AM STKOP D
187 687 75 185 SURESH YADAV PRO STK D MS
188 688 75 185 SURESH YADAV PRO STK OP D
189 689 71 186 SURUCHI MISHRA AM STK D MS
190 690 22 187 TANVI BEDI AM STK<1150
191 691 22 187 TANVI BEDI AM STK<1150
192 692 22 187 TANVI BEDI AM STK<1400
193 693 22 187 TANVI BEDI AM STK>1400
194 694 82 188 TARANDEEP NAGI AM STK D MS
195 695 17 189 UDIT GUPTA AM MOD OP D T
196 696 17 189 UDIT GUPTA AM MOD OP D T
197 697 66 190 VINAY KUMAR DABAS AM STK<1150
198 698 47 191 VIPUL GUPTA AM STK<1150
199 699 23 192 VISHESH BANSAL AM STK D MS
200 700 61 193 WARIS JAIN PRO MOD OP D
201 701 34 193 WARIS JAIN PRO STK OP P
202 702 34 193 WARIS JAIN PRO MOD OP P
203 703 34 193 WARIS JAIN PRO STK OP P

Sorry no comment yet.

Leave a Comment

Newsletter